View Full Version : So do we know the final Mix Up sales figures?
Deep_Sea_Rain
11-09-2007, 03:32 AM
I don't think it reached Gold status, but I could be wrong. Anyone?
kingcrimson024
11-09-2007, 09:29 AM
Yea I wonder what it is?
I should go buy it!!!!! I'm so poor!
djdjdj
11-09-2007, 01:30 PM
This:
"As of July 11, 2007, the album has sold 62,781 copies in the US"
was on here:
http://en.wikipedia.org/wiki/The_Mix-Up
How many copies is gold?
djdjdj
11-09-2007, 01:43 PM
Alright, its 500,000. So no gold record I guess unless they sold a grip of copies between july and now. I found this site though where you can order a gold record they look pretty cool I might have to buy one:
http://www.goldrecord.com/
Deep_Sea_Rain
11-09-2007, 05:44 PM
Yikes, that's lower than I thought. I do imagine a few more sold since July though...
canucklehead200
11-11-2007, 06:06 PM
funny/weird story: i was talking to a fella (friend of a friend whom i'd never met before) at the bar the other night, and he isn't into rap but his other friend supposedly played the mix up in his car a while back and got this guy i was talking to hooked and he's had the mix up in his car for months as a result.
beastieboysbaby
11-11-2007, 06:16 PM
funny/weird story: i was talking to a fella (friend of a friend whom i'd never met before) at the bar the other night, and he isn't into rap but his other friend supposedly played the mix up in his car a while back and got this guy i was talking to hooked and he's had the mix up in his car for months as a result.
that is awesome. i love listening to the mix up in the car.
its a great feeling. :D
Laver1969
11-11-2007, 08:23 PM
Yikes, that's lower than I thought. I do imagine a few more sold since July though...
That July 11th date was only a two or three weeks after the release date. But...my guess would be it's sold 126,431 copies through October.
IzzyNYC
11-12-2007, 12:50 PM
That July 11th date was only a two or three weeks after the release date. But...my guess would be it's sold 126,431 copies through October.
Actually, it's 126,432. I just bought one for a friend.
(wish the store on here would re-stock)
Videodrome
11-12-2007, 03:25 PM
126,432 copies is "ghetto gold" in da hood.
Laver1969
11-12-2007, 07:05 PM
Actually, it's 126,432. I just bought one for a friend.
(wish the store on here would re-stock)
So you're telling me that you bought the copy in November, right? Otherwise the copy you bought your friend in October would have been included in the 126,431 sales figures. :D
IzzyNYC
11-12-2007, 09:46 PM
So you're telling me that you bought the copy in November, right? Otherwise the copy you bought your friend in October would have been included in the 126,431 sales figures. :D
No, no. Bought it today in fact. (y)
ClarenceAlabama
12-08-2007, 11:49 AM
Here's the last week THE MIX UP appeared on the Top 200 albums. They're in at #175:
08/30/2007
--------------------------------------------------------------------------------
TW TW % RTD
Rank Artist Title Sales Change Sales
1 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 367,055 -40 982,482
2 * KWELI*TALIB EARDRUM 60,479 999 60,686
3 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 57,716 -30 1,144,467
4 HAIRSPRAY SOUNDTRACK 52,878 -17 476,797
5 VARIOUS NOW 25 52,429 -20 699,718
6 FERGIE DUTCHESS 50,397 -5 2,539,197
7 * SWIZZ BEATZ ONE MAN BAND MAN 45,163 999 45,275
8 * AS I LAY DYING OCEAN BETWEEN US 39,490 999 39,801
9 NICKELBACK ALL THE RIGHT REASONS 39,240 5 5,818,194
10 UGK UNDERGROUND KINGZ 35,092 -42 255,996
11 JONAS BROTHERS JONAS BROTHERS 34,876 -15 144,856
12 LINKIN PARK MINUTES TO MIDNIGHT 34,302 -9 1,599,617
13 T.I. T.I. VS TIP 33,205 -12 973,788
14 WINEHOUSE*AMY BACK TO BLACK 32,946 -9 1,095,908
15 COMMON FINDING FOREVER 30,317 -21 282,310
16 SWIFT*TAYLOR TAYLOR SWIFT 29,839 -1 1,218,328
17 HIGH SCHOOL MUSICAL SOUNDTRACK 28,855 -5 4,126,955
18 * M.I.A. KALA 28,780 999 28,847
19 MATTHEWS*DAVE & TIM REYNOLDS LIVE AT RADIO CITY MUSIC HALL 28,503 -59 98,545
20 * CARTEL CARTEL 28,079 999 28,163
21 PLIES REAL TESTAMENT 26,660 -31 161,958
22 * RILO KILEY UNDER THE BLACK LIGHT 26,613 999 26,813
23 * NICHOLS*JOE REAL THINGS 25,829 999 26,000
24 MAROON 5 IT WON'T BE SOON BEFORE LONG 25,781 -3 1,169,283
25 PARAMORE RIOT! 25,400 -24 218,287
26 KINGSTON*SEAN SEAN KINGSTON 24,454 -15 165,294
27 RIHANNA GOOD GIRL GONE BAD 23,713 -6 593,481
28 * TRITT*TRAVIS STORM 22,547 999 22,591
29 BON JOVI LOST HIGHWAY 21,748 -9 748,721
30 LAVIGNE*AVRIL BEST DAMN THING 20,869 -15 1,098,322
31 T-PAIN EPIPHANY 20,857 -9 597,188
32 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 20,687 -6 886,189
33 DAUGHTRY DAUGHTRY 20,206 -2 3,043,302
34 * NEW PORNOGRAPHERS CHALLENGERS 20,069 999 20,695
35 KORN UNTITLED 20,063 -26 216,195
36 PLAIN WHITE T'S EVERY SECOND COUNTS 19,619 -14 465,485
37 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 19,617 -7 576,242
38 PAISLEY*BRAD 5TH GEAR 19,396 -15 533,440
39 MCGRAW*TIM LET IT GO 19,357 -8 1,040,585
40 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 19,057 -2 3,525,371
41 KIDZ BOP KIDS KIDZ BOP 12 18,867 -32 157,205
42 CAILLAT*COLBIE COCO 18,235 1 150,233
43 HANNAH MONTANA SOUNDTRACK 17,821 -9 2,818,059
44 WHITE STRIPES ICKY THUMP 15,120 -18 552,896
45 CLARKSON*KELLY MY DECEMBER 15,107 -20 618,991
46 ALY & AJ INSOMNIATIC 14,435 0 140,139
47 UNDERWOOD*CARRIE SOME HEARTS 14,052 -12 5,880,312
48 NE-YO BECAUSE OF YOU 13,691 -4 763,307
49 KEITH*TOBY BIG DOG DADDY 13,175 -14 490,814
50 PINK I'M NOT DEAD 13,086 1 938,098
51 PRINCE PLANET EARTH 12,987 -24 191,081
52 SMITH*MICHAEL W. STAND 12,957 -2 70,798
53 RASCAL FLATTS ME AND MY GANG 12,948 -6 4,275,427
54 FABOLOUS FROM NOTHIN' TO SOMETHIN 12,680 -12 424,698
55 * AIDEN CONVICTION 12,322 999 12,356
56 ANTHONY*MARC MARC ANTHONY EL CANTANTE ORIGI 11,761 -22 86,982
57 BRYAN*LUKE I'LL STAY ME 11,629 -53 36,672
58 * DEVIL WEARS PRADA PLAGUES 11,563 999 11,656
59 KELLY*R. DOUBLE UP 11,505 -5 831,040
60 * ARJONA*RICARDO QUIEN DIJO AYER 11,278 999 11,877
61 PRESLEY*ELVIS ELVIS VIVA LAS VEGAS 10,826 -15 38,585
62 * SIXX:A.M. HEROIN DIARIES SOUNDTRACK 10,639 999 10,729
63 STEFANI*GWEN SWEET ESCAPE 10,617 -12 1,516,369
64 AKON KONVICTED 10,429 -6 2,603,425
65 FLYLEAF FLYLEAF 10,278 2 693,024
66 SMASHING PUMPKINS ZEITGEIST 10,262 -18 271,689
67 BIG & RICH BETWEEN RAISING HELL & AMAZING 10,207 -18 348,198
68 BLAQK AUDIO CEXCELLS 10,174 -65 39,367
69 MARTIN*DEAN FOREVER COOL 10,173 -41 27,423
70 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 10,134 -13 1,381,439
71 FINGER ELEVEN THEM VS. YOU VS. ME 9,871 0 176,384
72 BOYS LIKE GIRLS BOYS LIKE GIRLS 9,768 -13 241,231
73 SUGARLAND ENJOY THE RIDE 9,408 -13 1,193,889
74 * MINUS THE BEAR PLANET OF ICE 9,342 999 9,471
75 THREE DAYS GRACE ONE-X 9,169 0 858,939
76 * YAMIN*ELLIOTT ELLIOTT YAMIN 9,086 14 370,558
77 LIFEHOUSE WHO WE ARE 8,937 -2 162,327
78 FALL OUT BOY INFINITY ON HIGH 8,887 -16 1,043,416
79 * RITTER*JOSH HISTORICAL CONQUESTS OF JOSH R 8,834 999 8,916
80 MICHELE*CHRISETTE I AM 8,658 3 118,737
81 MAYER*JOHN CONTINUUM 8,450 -12 1,837,984
82 * HALLOWEEN SOUNDTRACK 8,387 999 8,420
83 ONCE SOUNDTRACK 8,291 -12 120,544
84 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 8,170 -5 372,423
85 MY CHEMICAL ROMANCE BLACK PARADE,THE 8,021 1 1,185,683
86 ALDEAN*JASON RELENTLESS 7,992 -14 319,089
87 HINDER EXTREME BEHAVIOR 7,934 -8 2,521,331
88 CAMILA TODO CAMBIO 7,898 -13 97,974
89 SUM 41 UNDERCLASS HERO 7,823 -19 93,669
90 RAE*CORINNE BAILEY CORINNE BAILEY RAE 7,801 -6 1,674,965
91 GROBAN*JOSH AWAKE 7,707 -11 1,748,927
92 BEYONCE B'DAY 7,657 -9 2,852,913
93 FURTADO*NELLY LOOSE 7,599 -8 1,935,542
94 SPOON GA GA GA GA GA 7,417 -21 116,960
95 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 7,390 -4 396,062
96 CYRUS*BILLY RAY HOME AT LAST 7,369 -19 74,457
97 VELVET REVOLVER LIBERTAD 7,347 -16 208,925
98 * RODRIGO Y GABRIELA RODRIGO Y GABRIELA 7,140 209 147,848
99 MCGRAW*TIM VOL. 2-GREATEST HITS 7,080 -9 1,887,915
100 * BLAZE YA DEAD HOMIE CLOCKWORK GRAY 7,073 999 7,082
101 SHOP BOYZ ROCKSTAR MENTALITY 6,962 -11 180,307
102 OSBOURNE*OZZY BLACK RAIN 6,742 -9 366,030
103 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 6,716 -13 1,442,496
104 CHESNEY*KENNY ROAD & THE RADIO 6,714 -17 2,866,210
105 FEIST REMINDER 6,602 -8 189,149
106 * JOHN*ELTON ROCKET MAN-NUMBER 1'S 6,596 24 253,600
107 MAE SINGULARITY 6,570 -62 23,854
108 A FINE FRENZY ONE CELL IN THE SEA 6,546 -11 32,686
109 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 6,469 -14 1,051,078
110 12 STONES ANTHEM FOR THE UNDERDOG 6,311 -51 19,240
111 WC GUILTY BY AFFILIATION 6,296 -56 20,453
112 MONSTERS OF ROCK PLATINUM MONSTERS OF ROCK PLATINUM 6,045 -12 40,348
113 2PAC NU MIXX KLAZZICS V2 5,935 -60 20,990
114 PAPA ROACH PARAMOUR SESSIONS 5,897 -7 334,973
115 COVINGTON*BUCKY BUCKY COVINGTON 5,809 -21 260,326
116 BUCKCHERRY 15 5,808 -8 817,867
117 INTERPOL OUR LOVE TO ADMIRE 5,796 -19 141,584
118 MCCARTNEY*PAUL MEMORY ALMOST FULL 5,790 -15 517,278
119 FLIGHT OF THE CONCHORDS DISTANT FUTURE 5,615 -7 17,558
120 FITZGERALD*ELLA LOVE LETTERS FROM ELLA 5,480 -12 26,789
121 TEGAN & SARA CON 5,432 -18 49,346
122 LAWRENCE*TRACY FOR THE LOVE 5,396 -3 220,632
123 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 5,391 -8 726,587
124 TRAVELING WILBURYS TRAVELING WILBURYS 5,387 -19 196,507
125 STONE*JOSS INTRODUCING JOSS STONE 5,267 -4 495,608
126 THIRD DAY CHRONOLOGY, VOL 2 2001-2006 5,241 -17 13,950
127 YELLOWCARD PAPER WALLS 5,202 -25 86,693
128 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 5,145 -4 273,562
129 MANDISA TRUE BEAUTY 5,123 -12 19,762
130 BEATLES LOVE 5,109 -27 1,539,645
131 INCUBUS LIGHT GRENADES 5,108 0 660,359
132 BREAKING BENJAMIN PHOBIA 5,105 -8 728,976
133 HELLYEAH HELLYEAH 5,082 5 169,653
134 ALLEN*LILY ALRIGHT STILL 5,070 -10 395,772
135 CRUZ MARTINEZ PRES LOS SUPER R EL RETORNO DE LOS REYES 5,047 -9 10,628
136 MCBRIDE*MARTINA WAKING UP LAUGHING 5,031 6 471,826
137 AVENTURA KINGS OF BACHATA 5,028 -1 207,252
138 VARIOUS NOW 24 5,000 -13 1,008,556
139 FRAY HOW TO SAVE A LIFE 4,968 -8 2,173,137
140 ADAMS*RYAN EASY TIGER 4,936 -10 142,897
141 POLICE POLICE 4,930 -17 267,175
142 IGLESIAS*ENRIQUE INSOMNIAC 4,914 -25 145,442
143 TANK SEX LOVE & PAIN 4,896 -3 294,408
144 MONTEZ DE DURANGO AGARRESE 4,894 -7 71,263
145 VARIOUS 2007 WARPED TOUR COMPILATION 4,886 -42 137,413
146 TISDALE*ASHLEY HEADSTRONG 4,863 -14 281,305
147 PICKLER*KELLIE SMALL TOWN GIRL 4,856 -9 616,365
148 FUEL ANGELS & DEVILS 4,854 -33 27,358
149 DROWNING POOL FULL CIRCLE 4,814 -26 21,571
150 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,810 -4 197,837
151 * JONES*NORAH NOT TOO LATE 4,772 32 1,424,909
152 CARLILE*BRANDI STORY,THE 4,748 11 155,490
153 BENTLEY*DIERKS LONG TRIP ALONE 4,715 -9 517,336
154 SLIGHTLY STOOPID CHRONCHITIS 4,701 -25 22,699
155 MIKA LIFE IN CARTOON MOTION 4,671 -20 192,303
155 JERSEY BOYS SOUNDTRACK 4,671 0 379,513
157 LITTLE BIG TOWN ROAD TO HERE 4,658 -12 1,107,392
158 TRANSFORMERS SOUNDTRACK 4,598 -21 109,205
159 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 4,581 -15 455,320
160 BARLOWGIRL HOW CAN WE BE SILENT 4,549 -11 12,771
161 MARILYN MANSON EAT ME DRINK ME 4,530 -6 207,134
162 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 4,529 -9 388,893
163 DJ KHALED WE THE BEST 4,475 -6 191,445
164 U2 U218 SINGLES 4,472 2 763,810
165 MOORE*MANDY WILD HOPE 4,424 -25 74,118
166 TURNER*JOSH YOUR MAN 4,422 -11 1,916,086
167 CHINGO BLING THEY CAN'T DEPORT US ALL 4,417 -23 10,227
168 ROWLAND*KELLY MS. KELLY 4,405 -22 178,669
169 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,400 5 242,211
170 STARTING LINE DIRECTION 4,396 -22 38,503
171 NATHANSON*MATT SOME MAD HOPE 4,390 -61 15,744
172 CELTIC WOMAN NEW JOURNEY 4,365 -13 454,840
173 * HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 4,315 13 119,040
173 VAN DYK*PAUL IN BETWEEN 4,315 -29 10,424
175 BEASTIE BOYS MIX-UP 4,314 -11 114,037
176 USED LIES FOR THE LIARS 4,309 -17 233,733
177 SHELTON*BLAKE PURE BS 4,281 -5 174,076
178 DELUNA*KAT 9 LIVES 4,277 -23 21,192
179 DADDY YANKEE EL CARTEL: THE BIG BOSS 4,255 -8 214,105
180 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,239 0 265,173
181 30 SECONDS TO MARS BEAUTIFUL LIE 4,206 -9 1,060,197
182 BLEU*CORBIN ANOTHER SIDE 4,169 -9 100,834
183 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 4,166 -2 137,853
184 * JOE BONAMASSA*JOE SLOE GIN 4,159 999 4,441
185 TOBYMAC PORTABLE SOUNDS 4,127 -7 120,727
186 * FLAMING LIPS U.F.O'S AT THE ZoO-THE LEGENDA 4,112 999 4,229
187 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,095 4 72,874
188 FANTASIA FANTASIA 4,015 3 463,207
189 OKKERVIL RIVER STAGE NAMES 4,008 -22 19,557
190 WILCO SKY BLUE SKY 3,958 0 246,812
191 BACHATA # 1'S BACHATA # 1'S 3,924 11 23,578
192 MUSIQ SOULCHILD LUVANMUSIQ 3,911 -20 497,345
193 * CARIBOU ANDORRA 3,892 999 3,960
194 DEVILDRIVER LAST KIND WORDS 3,876 -22 29,982
195 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 3,871 -11 909,710
196 ROONEY CALLING THE WORLD 3,864 9 36,629
197 DROP DEAD GORGEOUS WORSE THAN A FAIRY TALE 3,859 -28 9,237
198 SILVERSTEIN ARRIVALS & DEPARTURE 3,840 -2 69,915
199 HUDGENS*VANESSA V 3,839 12 512,849
200 HALFWAY TO HAZARD HALFWAY TO HAZARD 3,785 -53 11,852
TOTAL SALES 2,668,001 118,601,329
mate_spawn_die
12-08-2007, 12:23 PM
Here's the last week THE MIX UP appeared on the Top 200 albums. They're in at #175:....
drowning pool beat beasties!!!? C'MON! who the fuck cares about drowning pool for christ sake!
it's a sad sad sad day for america...
AAPSTUDIOS
12-09-2007, 12:46 PM
Here's the last week THE MIX UP appeared on the Top 200 albums. They're in at #175:
08/30/2007
--------------------------------------------------------------------------------
TW TW % RTD
Rank Artist Title Sales Change Sales
1 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 367,055 -40 982,482
2 * KWELI*TALIB EARDRUM 60,479 999 60,686
3 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 57,716 -30 1,144,467
4 HAIRSPRAY SOUNDTRACK 52,878 -17 476,797
5 VARIOUS NOW 25 52,429 -20 699,718
6 FERGIE DUTCHESS 50,397 -5 2,539,197
7 * SWIZZ BEATZ ONE MAN BAND MAN 45,163 999 45,275
8 * AS I LAY DYING OCEAN BETWEEN US 39,490 999 39,801
9 NICKELBACK ALL THE RIGHT REASONS 39,240 5 5,818,194
10 UGK UNDERGROUND KINGZ 35,092 -42 255,996
11 JONAS BROTHERS JONAS BROTHERS 34,876 -15 144,856
12 LINKIN PARK MINUTES TO MIDNIGHT 34,302 -9 1,599,617
13 T.I. T.I. VS TIP 33,205 -12 973,788
14 WINEHOUSE*AMY BACK TO BLACK 32,946 -9 1,095,908
15 COMMON FINDING FOREVER 30,317 -21 282,310
16 SWIFT*TAYLOR TAYLOR SWIFT 29,839 -1 1,218,328
17 HIGH SCHOOL MUSICAL SOUNDTRACK 28,855 -5 4,126,955
18 * M.I.A. KALA 28,780 999 28,847
19 MATTHEWS*DAVE & TIM REYNOLDS LIVE AT RADIO CITY MUSIC HALL 28,503 -59 98,545
20 * CARTEL CARTEL 28,079 999 28,163
21 PLIES REAL TESTAMENT 26,660 -31 161,958
22 * RILO KILEY UNDER THE BLACK LIGHT 26,613 999 26,813
23 * NICHOLS*JOE REAL THINGS 25,829 999 26,000
24 MAROON 5 IT WON'T BE SOON BEFORE LONG 25,781 -3 1,169,283
25 PARAMORE RIOT! 25,400 -24 218,287
26 KINGSTON*SEAN SEAN KINGSTON 24,454 -15 165,294
27 RIHANNA GOOD GIRL GONE BAD 23,713 -6 593,481
28 * TRITT*TRAVIS STORM 22,547 999 22,591
29 BON JOVI LOST HIGHWAY 21,748 -9 748,721
30 LAVIGNE*AVRIL BEST DAMN THING 20,869 -15 1,098,322
31 T-PAIN EPIPHANY 20,857 -9 597,188
32 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 20,687 -6 886,189
33 DAUGHTRY DAUGHTRY 20,206 -2 3,043,302
34 * NEW PORNOGRAPHERS CHALLENGERS 20,069 999 20,695
35 KORN UNTITLED 20,063 -26 216,195
36 PLAIN WHITE T'S EVERY SECOND COUNTS 19,619 -14 465,485
37 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 19,617 -7 576,242
38 PAISLEY*BRAD 5TH GEAR 19,396 -15 533,440
39 MCGRAW*TIM LET IT GO 19,357 -8 1,040,585
40 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 19,057 -2 3,525,371
41 KIDZ BOP KIDS KIDZ BOP 12 18,867 -32 157,205
42 CAILLAT*COLBIE COCO 18,235 1 150,233
43 HANNAH MONTANA SOUNDTRACK 17,821 -9 2,818,059
44 WHITE STRIPES ICKY THUMP 15,120 -18 552,896
45 CLARKSON*KELLY MY DECEMBER 15,107 -20 618,991
46 ALY & AJ INSOMNIATIC 14,435 0 140,139
47 UNDERWOOD*CARRIE SOME HEARTS 14,052 -12 5,880,312
48 NE-YO BECAUSE OF YOU 13,691 -4 763,307
49 KEITH*TOBY BIG DOG DADDY 13,175 -14 490,814
50 PINK I'M NOT DEAD 13,086 1 938,098
51 PRINCE PLANET EARTH 12,987 -24 191,081
52 SMITH*MICHAEL W. STAND 12,957 -2 70,798
53 RASCAL FLATTS ME AND MY GANG 12,948 -6 4,275,427
54 FABOLOUS FROM NOTHIN' TO SOMETHIN 12,680 -12 424,698
55 * AIDEN CONVICTION 12,322 999 12,356
56 ANTHONY*MARC MARC ANTHONY EL CANTANTE ORIGI 11,761 -22 86,982
57 BRYAN*LUKE I'LL STAY ME 11,629 -53 36,672
58 * DEVIL WEARS PRADA PLAGUES 11,563 999 11,656
59 KELLY*R. DOUBLE UP 11,505 -5 831,040
60 * ARJONA*RICARDO QUIEN DIJO AYER 11,278 999 11,877
61 PRESLEY*ELVIS ELVIS VIVA LAS VEGAS 10,826 -15 38,585
62 * SIXX:A.M. HEROIN DIARIES SOUNDTRACK 10,639 999 10,729
63 STEFANI*GWEN SWEET ESCAPE 10,617 -12 1,516,369
64 AKON KONVICTED 10,429 -6 2,603,425
65 FLYLEAF FLYLEAF 10,278 2 693,024
66 SMASHING PUMPKINS ZEITGEIST 10,262 -18 271,689
67 BIG & RICH BETWEEN RAISING HELL & AMAZING 10,207 -18 348,198
68 BLAQK AUDIO CEXCELLS 10,174 -65 39,367
69 MARTIN*DEAN FOREVER COOL 10,173 -41 27,423
70 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 10,134 -13 1,381,439
71 FINGER ELEVEN THEM VS. YOU VS. ME 9,871 0 176,384
72 BOYS LIKE GIRLS BOYS LIKE GIRLS 9,768 -13 241,231
73 SUGARLAND ENJOY THE RIDE 9,408 -13 1,193,889
74 * MINUS THE BEAR PLANET OF ICE 9,342 999 9,471
75 THREE DAYS GRACE ONE-X 9,169 0 858,939
76 * YAMIN*ELLIOTT ELLIOTT YAMIN 9,086 14 370,558
77 LIFEHOUSE WHO WE ARE 8,937 -2 162,327
78 FALL OUT BOY INFINITY ON HIGH 8,887 -16 1,043,416
79 * RITTER*JOSH HISTORICAL CONQUESTS OF JOSH R 8,834 999 8,916
80 MICHELE*CHRISETTE I AM 8,658 3 118,737
81 MAYER*JOHN CONTINUUM 8,450 -12 1,837,984
82 * HALLOWEEN SOUNDTRACK 8,387 999 8,420
83 ONCE SOUNDTRACK 8,291 -12 120,544
84 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 8,170 -5 372,423
85 MY CHEMICAL ROMANCE BLACK PARADE,THE 8,021 1 1,185,683
86 ALDEAN*JASON RELENTLESS 7,992 -14 319,089
87 HINDER EXTREME BEHAVIOR 7,934 -8 2,521,331
88 CAMILA TODO CAMBIO 7,898 -13 97,974
89 SUM 41 UNDERCLASS HERO 7,823 -19 93,669
90 RAE*CORINNE BAILEY CORINNE BAILEY RAE 7,801 -6 1,674,965
91 GROBAN*JOSH AWAKE 7,707 -11 1,748,927
92 BEYONCE B'DAY 7,657 -9 2,852,913
93 FURTADO*NELLY LOOSE 7,599 -8 1,935,542
94 SPOON GA GA GA GA GA 7,417 -21 116,960
95 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 7,390 -4 396,062
96 CYRUS*BILLY RAY HOME AT LAST 7,369 -19 74,457
97 VELVET REVOLVER LIBERTAD 7,347 -16 208,925
98 * RODRIGO Y GABRIELA RODRIGO Y GABRIELA 7,140 209 147,848
99 MCGRAW*TIM VOL. 2-GREATEST HITS 7,080 -9 1,887,915
100 * BLAZE YA DEAD HOMIE CLOCKWORK GRAY 7,073 999 7,082
101 SHOP BOYZ ROCKSTAR MENTALITY 6,962 -11 180,307
102 OSBOURNE*OZZY BLACK RAIN 6,742 -9 366,030
103 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 6,716 -13 1,442,496
104 CHESNEY*KENNY ROAD & THE RADIO 6,714 -17 2,866,210
105 FEIST REMINDER 6,602 -8 189,149
106 * JOHN*ELTON ROCKET MAN-NUMBER 1'S 6,596 24 253,600
107 MAE SINGULARITY 6,570 -62 23,854
108 A FINE FRENZY ONE CELL IN THE SEA 6,546 -11 32,686
109 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 6,469 -14 1,051,078
110 12 STONES ANTHEM FOR THE UNDERDOG 6,311 -51 19,240
111 WC GUILTY BY AFFILIATION 6,296 -56 20,453
112 MONSTERS OF ROCK PLATINUM MONSTERS OF ROCK PLATINUM 6,045 -12 40,348
113 2PAC NU MIXX KLAZZICS V2 5,935 -60 20,990
114 PAPA ROACH PARAMOUR SESSIONS 5,897 -7 334,973
115 COVINGTON*BUCKY BUCKY COVINGTON 5,809 -21 260,326
116 BUCKCHERRY 15 5,808 -8 817,867
117 INTERPOL OUR LOVE TO ADMIRE 5,796 -19 141,584
118 MCCARTNEY*PAUL MEMORY ALMOST FULL 5,790 -15 517,278
119 FLIGHT OF THE CONCHORDS DISTANT FUTURE 5,615 -7 17,558
120 FITZGERALD*ELLA LOVE LETTERS FROM ELLA 5,480 -12 26,789
121 TEGAN & SARA CON 5,432 -18 49,346
122 LAWRENCE*TRACY FOR THE LOVE 5,396 -3 220,632
123 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 5,391 -8 726,587
124 TRAVELING WILBURYS TRAVELING WILBURYS 5,387 -19 196,507
125 STONE*JOSS INTRODUCING JOSS STONE 5,267 -4 495,608
126 THIRD DAY CHRONOLOGY, VOL 2 2001-2006 5,241 -17 13,950
127 YELLOWCARD PAPER WALLS 5,202 -25 86,693
128 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 5,145 -4 273,562
129 MANDISA TRUE BEAUTY 5,123 -12 19,762
130 BEATLES LOVE 5,109 -27 1,539,645
131 INCUBUS LIGHT GRENADES 5,108 0 660,359
132 BREAKING BENJAMIN PHOBIA 5,105 -8 728,976
133 HELLYEAH HELLYEAH 5,082 5 169,653
134 ALLEN*LILY ALRIGHT STILL 5,070 -10 395,772
135 CRUZ MARTINEZ PRES LOS SUPER R EL RETORNO DE LOS REYES 5,047 -9 10,628
136 MCBRIDE*MARTINA WAKING UP LAUGHING 5,031 6 471,826
137 AVENTURA KINGS OF BACHATA 5,028 -1 207,252
138 VARIOUS NOW 24 5,000 -13 1,008,556
139 FRAY HOW TO SAVE A LIFE 4,968 -8 2,173,137
140 ADAMS*RYAN EASY TIGER 4,936 -10 142,897
141 POLICE POLICE 4,930 -17 267,175
142 IGLESIAS*ENRIQUE INSOMNIAC 4,914 -25 145,442
143 TANK SEX LOVE & PAIN 4,896 -3 294,408
144 MONTEZ DE DURANGO AGARRESE 4,894 -7 71,263
145 VARIOUS 2007 WARPED TOUR COMPILATION 4,886 -42 137,413
146 TISDALE*ASHLEY HEADSTRONG 4,863 -14 281,305
147 PICKLER*KELLIE SMALL TOWN GIRL 4,856 -9 616,365
148 FUEL ANGELS & DEVILS 4,854 -33 27,358
149 DROWNING POOL FULL CIRCLE 4,814 -26 21,571
150 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,810 -4 197,837
151 * JONES*NORAH NOT TOO LATE 4,772 32 1,424,909
152 CARLILE*BRANDI STORY,THE 4,748 11 155,490
153 BENTLEY*DIERKS LONG TRIP ALONE 4,715 -9 517,336
154 SLIGHTLY STOOPID CHRONCHITIS 4,701 -25 22,699
155 MIKA LIFE IN CARTOON MOTION 4,671 -20 192,303
155 JERSEY BOYS SOUNDTRACK 4,671 0 379,513
157 LITTLE BIG TOWN ROAD TO HERE 4,658 -12 1,107,392
158 TRANSFORMERS SOUNDTRACK 4,598 -21 109,205
159 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 4,581 -15 455,320
160 BARLOWGIRL HOW CAN WE BE SILENT 4,549 -11 12,771
161 MARILYN MANSON EAT ME DRINK ME 4,530 -6 207,134
